IQAC

NAAC Supporting Document

3.2 Number of sanctioned posts year wise during the last five years

# Year Number of Sanctioned Posts year Upload supporting document
1. YEAR 1 (2018-19) 40 Naac-doc.pdf.3.2_157
2. YEAR 2(2017-18) 40 Naac-doc.pdf.3.2_157
3. YEAR 3(2016-17) 40 Naac-doc.pdf.3.2_157
4. YEAR 4(2015-16) 40 Naac-doc.pdf.3.2_157
5. YEAR 5(2014-15) 25 Naac-doc.pdf.3.2_157

2.2 Number of seats earmarked for reserved category as per GOI/ State Govt rule year wise during last five years

Year Number of seats earmarked for reserved category as per GOI/ State Govt rule Number of students admitted from the reserved category Upload supporting document
SC ST OBC GEN OTH SC ST OBC GEN OTH Naac-doc.pdf.2.2_157
2018-19 298 28 384 710 0 163 0 384 151 0 Naac-doc.pdf.2.2_157
2017-18 298 28 384 710 0 196 4 362 138 0 Naac-doc.pdf.2.2_157
2016-17 298 28 384 710 0 208 0 371 143 0 Naac-doc.pdf.2.2_157
2015-16 345 33 442 720 0 345 0 442 423 0 Naac-doc.pdf.2.2_157
2014-15 265 25 340 630 0 155 1 340 435 0 Naac-doc.pdf.2.2_157

If you Have Any Questions Call Us On (+91) 9452087171